Package deals

Favourites selection
Here are the flavours dearest to us!
Product description
From the very beginning, Hester’s Life has been all about putting those breakfasts on the shelves that we haven’t found there before. We proudly show you the products, which we ourselves especially love.
In this package we have collected our personal favourites, please welcome our own recommendation!
1 pcs Crunchy Nuts (300g)
A real speciality! Without muesli or granola. Sweet, crispy seeds and nuts with no added sugar. The baking makes it extra crunchy and tasty. The toasted seeds and coconut chips baked together with date gives a real crunchy experience. A great treat and a great choice if you crave some light snacking.
Content
Average nutrition value | 100g | 50g (1 portion) | 50g in RI* % of product |
---|---|---|---|
* RI: reference value for an average adult (8400 kJ / 2000 kcal) | |||
Energy | 2378 kj / 569 kcal | 1189 kj / 285 kcal | 14% |
Fat | 49 g | 25 g | 35% |
- of which saturated fat | 22 g | 11 g | 55% |
Carbohydrate | 26 g | 13 g | 5.0% |
- of which of sugar | 12 g | 6.0 g | 6.7% |
Fiber | 12 g | 6.0 g | 24% |
Protein | 14 g | 7.0 g | 14% |
Salt | 0.02 g | 0.01 g | 0.15% |

1 pcs Girlpower Granola (320g)
Granola - also known as baked muesli - began its conquest in the United States in the early ’60s. It was originally made from Graham flour and consumed with milk. Over time, various cereal flakes were added to the mixture, sticked and baked together with some oil and honey.
Granola reinvented by the dietitian of Hester's Life from gluten free oats, whole dates and purely natural ingredients.
GirlPower Granola is made amazingly delicious with fresh raspberries and crispy apple cubes, and the taste is both sour and sweet. Each spoon brings the good vibe of a great weather!
Content
Average nutrition value | 100g | 50g (1 portion) | 50g in RI* % of product |
---|---|---|---|
* RI: reference value for an average adult (8400 kJ / 2000 kcal) | |||
Energy | 1471 kj / 352 kcal | 736 kj / 176 kcal | 8.8% |
Fat | 6.4 g | 3.2 g | 4.6% |
- of which saturated fat | 1.0 g | 0.5 g | 2.5% |
Carbohydrate | 62 g | 31 g | 12% |
- of which of sugar | 20 g | 10 g | 11% |
Fiber | 10 g | 5.0 g | 20% |
Protein | 9.8 g | 4.9 g | 9.8% |
Salt | 0.03 g | 0.02 g | 0.25% |

1 pcs Chocolate Granola (320g)
Granola - also known as baked muesli - began its conquest in the United States in the early ’60s. It was originally made from Graham flour and consumed with milk. Over time, various cereal flakes were added to the mixture, sticked and baked together with some oil and honey.
Granola reinvented by the dietitian of Hester's Life from gluten free oats, sugar free, non-dairy and soy free chocolate and purely natural ingredients. The lyophilized strawberry slices make it lively! The roasted hazelnuts go great with the amazing chocolatey flavour of the granola and the strawberry.
Try it, taste it!
Content
Average nutrition value | 100g | 50g (1 portion) | 50g in RI* % of product |
---|---|---|---|
* RI: reference value for an average adult (8400 kJ / 2000 kcal) | |||
Energy | 1535 kj / 367 kcal | 768 kj / 184 kcal | 9.2% |
Fat | 12 g | 5.9 g | 8.4% |
- of which saturated fat | 2.8 g | 1.4 g | 7.0% |
Carbohydrate | 56 g | 28 g | 11% |
- of which of sugar | 14 g | 7.1 g | 7.9% |
Fiber | 9.0 g | 4.5 g | 18% |
Protein | 11 g | 5.5 g | 11% |
Salt | 0.26 g | 0.13 g | 2.17% |



